This half-course introduces students to the basic statistical concepts which they may need to understand and use in the other courses they intend to study in their degree or diploma. The emphasis of the course is on the application of statistical methods in management, economics and the social sciences. Attention will focus on the interpretation of tables and results and the appropriate way to approach statistical problems. Treatment is at an elementary mathematical level. Ideas of probability, inference and multivariate analysis are introduced and are further developed in the half course 04b Statistics 2.
You can find the course materials (presentations, activities and other course materials) and resources (required and extended reading lists) by clicking here.
Course Curriculum
Week 1 | |||
Chapter 1 – Introduction (Self Study for the Students) | 00:00:00 | ||
Week 2 | |||
Chapter 2 – Mathematical Revision: Simple Algebra and Coordinate Geometry (Self Study for the Students) | 00:00:00 | ||
Week 3 | |||
Chapter 3 – The Nature of Statistics (Live Session) | 02:00:00 | ||
Week 4 | |||
Chapter 4 – Data Presentation (Live Session) | 02:00:00 | ||
Week 5 | |||
Chapter 5 – Probability Theory (Live Session) | 02:00:00 | ||
Week 6 | |||
Chapter 6 – The Normal Distribution and Ideas of Sampling (Live Session) | 02:00:00 | ||
Week 7 | |||
Chapter 7 – Point and Interval Estimation (Live Session) | 02:00:00 | ||
Week 8 | |||
Chapter 8 – Hypothesis Testing (Live Session) | 02:00:00 | ||
Week 9 | |||
Chapter 9 – Contingency Tables and the Chi-Squared Test (Live Session) | 02:00:00 | ||
Week 10 | |||
Chapter 10 – Sampling Design (Self Study for the Students) | 00:00:00 | ||
Week 11 | |||
Chapter 11 – Some Ideas Underlying Causation – The Use of Control Groups and Time order (Self-study for the Students) | 00:00:00 | ||
Week 12 | |||
Chapter 12 – Correlation and Linear Regression (Live Session) | 00:00:00 | ||
Mock Exams | |||
Mock 1 | 02:00:00 | ||
Mock 2 | 02:00:00 | ||
Mock 3 | 02:00:00 | ||
Mock 4 | 02:00:00 |
Course Reviews
No Reviews found for this course.