This course introduces students to the most influential and compelling theories designed by macroeconomists to explain issues related to the determination of output, unemployment and inflation. Students will acquire a logical and consistent framework for understanding the main macroeconomic facts and events and develop the ability to employ the correct macroeconomic tool(s) to explain specific macroeconomic issues and justify policy proposals.
You can find the course materials (presentations, activities and other course materials) and resources (required and extended reading lists) by clicking here.
Course Curriculum
Week 1 | |||
Chapter 1 – Introduction | 00:00:00 | ||
Week 2 | |||
Chapter 2 – The IS–LM Model (Live Session) | 02:00:00 | ||
Week 3 | |||
Chapter 3 – Unemployment and the AD–AS Model (Live Session) | 00:00:00 | ||
Week 4 | |||
Chapter 4 – Inflation and the Phillips Curve (Live session) | 02:00:00 | ||
Week 5 | |||
Chapter 5 – Economic Growth: Stylized Facts and the Basic Solow Model | 00:00:00 | ||
Week 6 | |||
Chapter 6 – Exogenous and Endogenous Theories of Economic Growth | 00:00:00 | ||
Week 7 | |||
Chapter 7 – The Open Economy | 00:00:00 | ||
Week 8 | |||
Chapter 8 – The Mundell-Fleming Model | 00:00:00 | ||
Week 9 | |||
Chapter 9 – Theories of Consumption (Live Session) | 02:00:00 | ||
Week 10 | |||
Chapter 10 – Theories of Investment (Will be Discussed During Forums) | 00:00:00 | ||
Week 11 | |||
Chapter 11 – Money Demand and Money Supply (Will be Discussed During Forums) | 00:00:00 | ||
Week 12 | |||
Chapter 12 – Monetary Policy (Live Session) | 02:00:00 | ||
Week 13 | |||
Chapter 13 – Fiscal Policy (Live Session) | 02:00:00 | ||
Mock Exams | |||
Mock Exam 1 | 03:00:00 | ||
Mock Exam 2 | 03:00:00 | ||
Mock Exam 3 | 03:00:00 | ||
Mock Exam 4 | 03:00:00 |
3 STUDENTS ENROLLED